How much snow did Elkins West Virginia get?
How much snow did Elkins West Virginia get?
The US average is 38 inches of rain per year….Climate Averages.
| Elkins, West Virginia | United States | |
|---|---|---|
| Snowfall | 71.9 in. | 27.8 in. |
| Precipitation | 163.7 days | 106.2 days |
| Sunny | 153 days | 205 days |
| Avg. July High | 81.7° | 85.8° |
How much snow did Shepherdstown WV get?
Shepherdstown gets some kind of precipitation, on average, 115 days per year….Climate Averages.
| Shepherdstown, West Virginia | United States | |
|---|---|---|
| Rainfall | 40.7 in. | 38.1 in. |
| Snowfall | 20.0 in. | 27.8 in. |
| Precipitation | 115.1 days | 106.2 days |
| Sunny | 194 days | 205 days |
What part of West Virginia gets the most snow?
West Virginia Average Snow City Rank
| Rank | Average Snow ▼ | City / Population |
|---|---|---|
| 1. | 122.12 inches | Dunmore, WV |
| 2. | 120.52 inches | Green Bank, WV / 93 |
| 3. | 120.26 inches | Cass, WV / 9 |
| 4. | 113.03 inches | Slatyfork, WV |
How much snow fell in Elkins?
Climate Averages
| Elkins Park, Pennsylvania | United States | |
|---|---|---|
| Rainfall | 47.6 in. | 38.1 in. |
| Snowfall | 17.1 in. | 27.8 in. |
| Precipitation | 111.9 days | 106.2 days |
| Sunny | 205 days | 205 days |
What county is Terra Alta in?
Preston County
Terra Alta/Counties
How many inches of snow did Elkins Park Pa get?
Is Terra Alta safe?
The rate of crime in Terra Alta is 22.32 per 1,000 residents during a standard year. People who live in Terra Alta generally consider the southwest part of the city to be the safest.