What was the number 1 song in June 2003?
What was the number 1 song in June 2003?
Chart history
| Issue Date | Song | Artist(s) |
|---|---|---|
| June 7 | “Rock Your Body” | Justin Timberlake |
| June 14 | “Bring Me to Life” | Evanescence featuring Paul McCoy |
| June 21 | ||
| June 28 | “Miss Independent” | Kelly Clarkson |
What was the #1 Billboard song in 2003?
Rapper 50 Cent’s “In da Club” was one of the longest-running singles of 2003, topping the chart for nine straight weeks. It was also the best-performing single of 2003.
What was the biggest hit in 2003?
In da Club
Billboard Year-End Hot 100 singles of 2003
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “In da Club” | 50 Cent |
| 2 | “Ignition” | R. Kelly |
| 3 | “Get Busy” | Sean Paul |
| 4 | “Crazy in Love” | Beyoncé featuring Jay-Z |
What is the longest #1 on Billboard chart?
Most weeks at number one
| Number of weeks | Artist(s) | Song |
|---|---|---|
| 19 | Lil Nas X (1 week solo, 18 weeks featuring Billy Ray Cyrus) | “Old Town Road” |
| 16 | Mariah Carey and Boyz II Men | “One Sweet Day” |
| Luis Fonsi and Daddy Yankee featuring Justin Bieber | “Despacito” | |
| 14 | Whitney Houston | “I Will Always Love You” |
What was number 1 in the charts in 2003?
Number-one singles
| Chart date (week ending) | Song | Sales |
|---|---|---|
| 1 March | “All the Things She Said” | 40,500 |
| 8 March | “Beautiful” | 59,500 |
| 15 March | 42,500 | |
| 22 March | “Spirit in the Sky” | 273,508 |
What was in the charts in 2003?
Top 100 2003
| Position | Artist | Title |
|---|---|---|
| 01 | The Black Eyed Peas | Where Is The Love? |
| 02 | R Kelly | Ignition Remix |
| 03 | Evanescence | Bring Me To Life |
| 04 | Blu Cantrell featuring Sean Paul | Breathe |
What was the biggest song of 2004?
Top 100 Hits of 2004/Top 100 Songs of 2004
- Yeah! – Usher featuring Lil Jon & Ludacris.
- Burn – Usher.
- If I Ain’t Got You – Alicia Keys.
- This Love – Maroon 5.
- The Way You Move – OutKast featuring Sleepy Brown.
- The Reason – Hoobastank.
- I Don’t Wanna Know – Mario Winans featuring Enya & P. Diddy.
- Hey Ya! – OutKast.
What was the number 1 movie in 2003?
Finding Nemo
Domestic Box Office For 2003
| Rank | Release | Theaters |
|---|---|---|
| 1 | Finding Nemo | 3,425 |
| 2 | Pirates of the Caribbean: The Curse of the Black Pearl | 3,416 |
| 3 | The Matrix Reloaded | 3,603 |
| 4 | The Lord of the Rings: The Return of the King | 3,703 |
https://www.youtube.com/watch?v=QlsGrhi1W08