What was the temperature in Rehoboth Beach yesterday?
What was the temperature in Rehoboth Beach yesterday?
Rehoboth Beach Weather History for the Previous 24 Hours
| Conditions | ||
|---|---|---|
| Time | Temp | Barometer |
| 7:02 pm | 86 °F | 29.83 “Hg |
| 5:54 pm | 88 °F | 29.82 “Hg |
| 4:54 pm | 89 °F | 29.82 “Hg |
What was the temperature in Delaware yesterday?
Station Conditions
| Yesterday | |
|---|---|
| Temperature | |
| High: 83.2 °F | Low: 66.6 °F |
| Peak Gust | |
| 14.0 mph |
What is the water temperature at Rehoboth Beach?
Rehoboth Beach is a town close to atlantic ocean. August is the month with the highest water temperature at 75.2°F / 24°C….Rehoboth Beach Summary.
| Description | Value |
|---|---|
| Current water temperature | 77 °F / 25 °C |
| Driest Month: | February with 0in / 0mm |
| Highest Humidity | September with 74.1% |
| Lowest Humidity | March with 64.9% |
Does it snow in Rehoboth Beach Delaware?
Rehoboth Beach averages 12 inches of snow per year.
What was the temperature yesterday in Wilmington Delaware?
Wilmington Weather History for the Previous 24 Hours
| Conditions | ||
|---|---|---|
| Time | Temp | Weather |
| 6:51 pm | 85 °F | Sunny. |
| 5:51 pm | 87 °F | Light rain. Sunny. |
| 4:51 pm | 86 °F | Sunny. |
How much snow did Wilmington Delaware get?
Climate Averages
| Wilmington, Delaware | United States | |
|---|---|---|
| Snowfall | 13.0 in. | 27.8 in. |
| Precipitation | 110.4 days | 106.2 days |
| Sunny | 199 days | 205 days |
| Avg. July High | 86.1° | 85.8° |
How expensive is it to live in Rehoboth Beach Delaware?
Rehoboth Beach cost of living is 150.8
| COST OF LIVING | Rehoboth Beach | Delaware |
|---|---|---|
| Grocery | 114.9 | 105.9 |
| Health | 117.3 | 115.7 |
| Housing | 261.7 | 100.3 |
| Median Home Cost | $605,100 | $231,900 |
What was the temperature in Wilmington today?
Low around 75F. Winds SW at 5 to 10 mph. Variable clouds with scattered thunderstorms. High 86F.
Will it snow in Delaware 2020?
Winter temperatures will be above normal, on average, with the coldest periods in mid-December and early and mid-January. Precipitation will be near normal, with mostly below-normal snowfall. The snowiest periods will occur in mid-December and early March.