What was the number one country song in 1982?
What was the number one country song in 1982?
1982: “Always On My Mind” – Willie Nelson.
What was the number 1 country song in 1981?
Top 100 Country Songs in 1981
| Rank | Song | Title |
|---|---|---|
| 1 | (There’s) No Gettin’ Over Me Ronnie Milsap | ► (There’s) No Gettin’ Over Me |
| 2 | I Don’t Need You Kenny Rogers | ► I Don’t Need You |
| 3 | Love In The First Degree Alabama | ► Love In The First Degree |
| 4 | Step By Step Eddie Rabbitt | ► Step By Step |
What was the #1 country song in 1983?
Top 100 Country Songs in 1983
| Rank | Song | Title |
|---|---|---|
| 1 | Islands In The Stream Kenny Rogers with Dolly Parton | ► Islands In The Stream |
| 2 | Almost Over You Sheena Easton | ► Almost Over You |
| 3 | Save the Last Dance for Me Dolly Parton | ► Save the Last Dance for Me |
| 4 | You Can’t Run From Love Eddie Rabbitt | ► You Can’t Run From Love |
What was the number one country song in 1984?
Top 100 Country Songs in 1984
| Rank | Song | |
|---|---|---|
| 1 | To All The Girls I’ve Loved Before Julio Iglesias & Willie Nelson | ► |
| 2 | Nobody Loves Me Like You Do Anne Murray (with Dave Loggins) | ► |
| 3 | Why Not Me The Judds | ► |
| 4 | You Look So Good In Love George Strait | ► |
What was the number one country song in 1987?
Top 100 Country Songs in 1987
| Rank | Song | |
|---|---|---|
| 1 | Forever And Ever, Amen Randy Travis | ► |
| 2 | Give Me Wings Michael Johnson | ► |
| 3 | Cry Myself To Sleep The Judds (Wynonna & Naomi) | ► |
| 4 | You Still Move Me Dan Seals | ► |
What was the number one country song in 1975?
Top 100 Country Songs in 1975
| Rank | Song | Title |
|---|---|---|
| 1 | Convoy C.W. McCall | ► Convoy |
| 2 | Rhinestone Cowboy Glen Campbell | ► Rhinestone Cowboy |
| 3 | Before The Next Teardrop Falls Freddy Fender | ► Before The Next Teardrop Falls |
| 4 | I’m Sorry John Denver | ► I’m Sorry |
What was the number one country song in 1980?
Top 100 Country Songs in 1980
| Rank | Song | Title |
|---|---|---|
| 1 | Coward Of The County Kenny Rogers | ► Coward Of The County |
| 2 | 9 to 5 Dolly Parton | ► 9 to 5 |
| 3 | I Love a Rainy Night Eddie Rabbitt | ► I Love a Rainy Night |
| 4 | Lookin’ For Love Johnny Lee | ► Lookin’ For Love |
What was the number one country song in 1988?
Top 100 Country Songs in 1988
| Rank | Song | Title |
|---|---|---|
| 1 | Perfect Fairground Attraction | ► Perfect |
| 2 | When You Say Nothing At All Keith Whitley | ► When You Say Nothing At All |
| 3 | Wheels Restless Heart | ► Wheels |
| 4 | Goin’ Gone Kathy Mattea | ► Goin’ Gone |
What was the top song of 1975?
Love Will Keep Us Together
This is a list of Billboard magazine’s Top Hot 100 songs of 1975….Billboard Year-End Hot 100 singles of 1975.
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Love Will Keep Us Together” | Captain & Tennille |
| 2 | “Rhinestone Cowboy” | Glen Campbell |
| 3 | “Philadelphia Freedom” | Elton John |
| 4 | “Before the Next Teardrop Falls” | Freddy Fender |
What are the top 50 Country Songs?
She Got the Best of Me
What was the number one song in 1982?
Olivia Newton-John scored a ten week long run with “Physical” in 1981 and 1982 and became the #1 song at the end of 1982.
Who are Top Country music singers?
Some of the artists on this list are also considered to be the top country-to-pop crossover successes. They include, of course, Elvis Presley, along with Kenny Rogers, Dolly Parton, Reba McEntire, Tim McGraw, Shania Twain, The Dixie Chicks and Glen Campbell.
Who sang the 1982 pop hit Mickey?
(1982) “Mickey” is a 1981 song recorded by American singer and choreographer Toni Basil on her debut album Word of Mouth. Written by Mike Chapman and Nicky Chinn as “Kitty”, it was first recorded by UK music group Racey during 1979, appearing on their debut album Smash and Grab.