What major movies came out in 2007?
What major movies came out in 2007?
Highest-grossing films
| Rank | Title | Distributor |
|---|---|---|
| 1 | Pirates of the Caribbean: At World’s End | Disney |
| 2 | Harry Potter and the Order of the Phoenix | Warner Bros. |
| 3 | Spider-Man 3 | Sony Pictures / Columbia |
| 4 | Shrek the Third | Paramount / DreamWorks |
What was the biggest movie of 2007?
Spider-Man 3
Domestic Box Office For 2007
| Rank | Release | Gross |
|---|---|---|
| 1 | Spider-Man 3 | $336,530,303 |
| 2 | Shrek the Third | $322,719,944 |
| 3 | Transformers | $319,246,193 |
| 4 | Pirates of the Caribbean: At World’s End | $309,420,425 |
What was the best selling PG 13 movie in 2007?
Box Office Performance for PG-13 Movies in 2007
| Rank | Movie | Tickets Sold |
|---|---|---|
| 1 | Spider-Man 3 | 48,914,288 |
| 2 | Transformers | 46,402,062 |
| 3 | Pirates of the Caribbean: A… | 44,973,898 |
| 4 | Harry Potter and the Order … | 42,442,549 |
What movies came out in 2007 in theaters?
Feature Film, Released between 2007-01-01 and 2007-12-31 (Sorted by Popularity Ascending)
- Spider-Man 3 (2007)
- Click Bait (2007)
- Transformers (2007)
- No Country for Old Men (2007)
- Into the Wild (2007)
- Harry Potter and the Order of the Phoenix (2007)
- Zodiac (2007)
- There Will Be Blood (2007)
What was the #1 movie in February 2007?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 5 | February 4, 2007 | The Messengers |
| 6 | February 11, 2007 | Norbit |
| 7 | February 18, 2007 | Ghost Rider |
| 8 | February 25, 2007 |
What was the best selling PG 13 movie in 2008?
The Dark Knight
Box Office Performance for PG-13 Movies in 2008
| Rank | Movie | Tickets Sold |
|---|---|---|
| 1 | The Dark Knight | 73,955,652 |
| 2 | Iron Man | 44,347,089 |
| 3 | Indiana Jones and the Kingd… | 44,164,501 |
| 4 | Hancock | 31,747,391 |
What movies TV shows and actors were popular in 2007?
https://www.youtube.com/watch?v=JfovpxPe3t8