How much are aluminum cans worth per pound in Mississippi?
How much are aluminum cans worth per pound in Mississippi?
Scrap Metal Prices in Mississippi, United States
| Aluminum Scrap | ||
|---|---|---|
| Material | Average Price | High Price |
| Aluminum Cans Scrap | 0.60 | 0.60 |
| Aluminum Scrap Dirty | 0.12 | 0.12 |
| Aluminum Wheels Clean Scrap | 0.50 | 0.50 |
How much are aluminum cans worth in Mississippi?
Current Scrap Metal Prices Per Pound in Mississippi USA
| Scrap Metal Type | Scrap Metal Prices Mississippi |
|---|---|
| Aluminium | $0.12 to $0.92 per Kilo |
| Aluminium Cans | $0.06 to $0.12 each |
| Clean Brass | $0.93 to $1.56 per Kilo |
| Mixed Brass | $1.56 to $2.80 per Kilo |
What is the current price of aluminum cans per pound?
Aluminum
| Aluminum | Price/lb. |
|---|---|
| Cast Aluminum (1% contamination) | $0.40 |
| Aluminum Cans (under 100 lbs.) | $0.40 |
| Aluminum Cans (over 100 lbs.) | $0.45 |
| Insulated E.C. (can vary based on contamination) | $0.35 |
What are scrap prices in Mississippi?
Scrap Copper Prices in Mississippi
| Metal | Price per Pound |
|---|---|
| Bare Bright Copper >99% | $2.54 – $2.81 |
| Copper 1 96-98% | $2.39 – $2.65 |
| Copper 2 94-96% | $2.51 – $2.77 |
| Copper 3 88-90% | $2.44 – $2.7 |
What are scrap prices today?
| Scrap Metal | Scrap Price | Updated Price Date |
|---|---|---|
| Copper National Average | $3.44/lb | Updated 08/11/2021 |
| Steel National Average | $157.00/ton | Updated 08/11/2021 |
| Aluminum National Average | $0.51/lb | Updated 08/11/2021 |
What is the price of aluminum cans?
Updated 07/19/2021
| Metal | Average Price | Date Updated |
|---|---|---|
| Aluminum Cans | $0.54/lb | Updated 07/19/2021 |
| Sheet Aluminum | $0.45/lb | Updated 07/19/2021 |
| Aluminum Rims | $0.61/lb | Updated 07/19/2021 |
| Electric Motors (Copper) | $0.23/lb | Updated 07/19/2021 |