How much do you get paid to work at Target?
How much do you get paid to work at Target?
Target in California Salaries
| Job Title | Location | Salary |
|---|---|---|
| Cashier salaries – 545 salaries reported | California | $14/hr |
| Sales Floor Team Member salaries – 288 salaries reported | California | $11/hr |
| Executive Team Leader salaries – 267 salaries reported | California | $67,917/yr |
| Barista salaries – 251 salaries reported | California | $31,333/yr |
How much does an ETL at Target make an hour?
ETL Target Salaries
| Job Title | Salary |
|---|---|
| Target ETL Target salaries – 12 salaries reported | $20/hr |
| Target ETL Target salaries – 1 salaries reported | $28/hr |
| Starbucks ETL Target salaries – 1 salaries reported | $64,303/yr |
| Target Target ETL Logistics salaries – 194 salaries reported | $70,219/yr |
What is a photo lab technician?
A photographic lab technician turns the film from a camera or the data from a digital camera’s memory card into finished photographs. He monitors the process to ensure the best quality possible and maintains records of all materials used in the process.
How much do you get paid a month at Target?
Target Team Member Salary in California
| Annual Salary | Monthly Pay | |
|---|---|---|
| Top Earners | $71,766 | $5,980 |
| 75th Percentile | $47,189 | $3,932 |
| Average | $34,868 | $2,905 |
| 25th Percentile | $23,102 | $1,925 |
How much does a lead at Target make?
Target Team Lead Salary
| Annual Salary | Monthly Pay | |
|---|---|---|
| Top Earners | $95,000 | $7,916 |
| 75th Percentile | $66,000 | $5,500 |
| Average | $54,148 | $4,512 |
| 25th Percentile | $31,000 | $2,583 |
How does photo lab work?