What is a 2008 GSXR 600 worth?
What is a 2008 GSXR 600 worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $9,399 | $5,945 |
| Options (Add) | ||
| Total Price | $9,399 | $5,945 |
How much horsepower does a 2008 GSXR 750 have?
The 2008 Suzuki GSX-R750 has a new 750cc engine, with a big bore, short stroke; and a 15,000 rpm redline….Suzuki GSX-R 750.
| Make Model | Suzuki GSX-R 750 |
|---|---|
| Max Power | 110.3 kW / 148 hp @ 12800 rpm |
| Max Torque | 86.3 Nm / 8.8 kgf-m / 64 ft-lb @ 11200 rpm |
| Clutch | Wet, multiple discs |
How much horsepower does a 2008 GSXR 1000 have?
184.91 HP
Water cooled, 999cc, Inline-4, DOHC
| Power: | 184.91 HP (136 kW) @ 12000 rpm |
|---|---|
| Torque: | 117 Nm (86.29 lb-ft) @ 10000 rpm (cranksh) |
| Final drive: | Chain |
| Top speed: | 185.79 mph |
| Curb weight: | 423.3 lbs |
How fast is a 2008 Suzuki GSXR 600?
| Top speed & performance | |
|---|---|
| Max torque | 46 ft-lb |
| Top speed | 165 mph |
| 1/4 mile acceleration | 10.95 secs |
| Tank range | 193 miles |
What is a 2008 GSXR 1000 worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $11,499 | $8,755 |
| Options (Add) | ||
| Total Price | $11,499 | $8,755 |
What kind of oil does a 2008 GSXR 600 take?
Choose 5W/30 or 10W/40 (we run the 5W/30 in all of our bikes). An ester synthetic blend, Motul 300V motor oil is made specifically for racing engines.
What is the top speed of a 2008 GSXR 750?
| Top speed & performance | |
|---|---|
| Max torque | 57 ft-lb |
| Top speed | 175 mph |
| 1/4 mile acceleration | 11.29 secs |
| Tank range | 120 miles |
How fast does a 2008 GSXR 1000 go?
| Top speed & performance | |
|---|---|
| Max power | 185 bhp |
| Max torque | 86.3 ft-lb |
| Top speed | 186 mph |
| 1/4 mile acceleration | 10.5 secs |
Is the Suzuki GSXR 600 fast?
Top Speed: 155 mph (Est.)
How fast is a 2008 GSXR 1000?