What is the highest box office movie of 2012?
What is the highest box office movie of 2012?
The Avengers
Domestic Box Office For 2012
| Rank | Release | Gross |
|---|---|---|
| 1 | The Avengers | $623,357,910 |
| 2 | The Dark Knight Rises | $448,139,099 |
| 3 | The Hunger Games | $408,010,692 |
| 4 | Skyfall | $290,904,271 |
What movie was number one in the box office in 2014?
Domestic Box Office For 2014
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Guardians of the Galaxy | $333,176,600 |
| 2 | The Hunger Games: Mockingjay – Part 1 | $337,135,885 |
| 3 | Captain America: The Winter Soldier | $259,766,572 |
| 4 | The Lego Movie | $257,760,692 |
What was the highest grossing movie of 2014?
Transformers: Age of Extinction
2014 Worldwide Box Office
| Rank | Release Group | Domestic |
|---|---|---|
| 1 | Transformers: Age of Extinction | $245,439,076 |
| 2 | The Hobbit: The Battle of the Five Armies | $255,119,788 |
| 3 | Guardians of the Galaxy | $333,176,600 |
| 4 | Maleficent | $241,410,378 |
What was the number one movie in 2020?
Bad Boys for Life
Calendar Gross
| Rank | Title | Studio(s) |
|---|---|---|
| 1. | Bad Boys for Life | Columbia Pictures/Sony Pictures |
| 2. | 1917 | Universal Pictures |
| 3. | Sonic the Hedgehog | Paramount Pictures / Original Film / Sega |
| 4. | Jumanji: The Next Level | Columbia Pictures / Sony Pictures |
What was the number 1 movie in 2011?
Domestic Box Office For 2011
| Rank | Release | Release Date |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | Jul 15 |
| 2 | Transformers: Dark of the Moon | Jun 29 |
| 3 | The Twilight Saga: Breaking Dawn – Part 1 | Nov 18 |
| 4 | The Hangover Part II | May 26 |
What was the number 1 movie in February 2011?
In-Year Release
| Rank | Title | Distributor |
|---|---|---|
| 1. | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. |
| 2. | Transformers: Dark of the Moon | Paramount Pictures |
| 3. | The Twilight Saga: Breaking Dawn – Part 1 | Summit Entertainment |
| 4. | The Hangover Part II | Warner Bros. |
What was the number one movie in April 2013?
Domestic Box Office For April 2013
| Rank | Release | Theaters |
|---|---|---|
| 1 | The Croods | 4,065 |
| 2 | 42 | 3,405 |
| 3 | Oblivion | 3,792 |
| 4 | G.I. Joe: Retaliation | 3,734 |
What was the worldwide box office for 2013?
This chart contains the total worldwide box office for the movies released in 2013. This table is updated daily to reflect the latest studio reports. Note: This chart is not adjusted for inflation.
What was the top grossing movie of 2013?
The top 25 highest-grossing movies at the domestic box office (U.S. and Canada) this year as of Dec. 1, 2013. Titles still in theaters have an asterisk next to their gross. 1. Iron Man Three (2013)
Which is the number one movie at the box office?
This is a list of films which placed number one at the weekend box office for the year 2013. Zero Dark Thirty reached #1 after three weekends of limited release. Identity Thief reclaimed the #1 spot in its third weekend of release.
When does the box office end for 2012?
For example, a movie released over Thanksgiving in 2012 will most likely earn money in 2012 and 2013. Click on the individual movie to see its total gross over all the years in which it played. Each box office year ends on the first Sunday of the following year. The next year starts the following day (Monday).