How much is a 12mm deform bar?
How much is a 12mm deform bar?
List of Construction Prices for Concreting Works Philippines
Concreting Works | ||
---|---|---|
Concrete | ||
10mm Diameter Deformed Bars | pc | 156.00 |
12mm Diameter Deformed Bars | pc | 221.00 |
16mm Diameter Deformed Bars | pc | 392.00 |
How much is the price of steel per kg?
Stainless steel grades price comparison
SS Grade | Price per kg in India (INR) |
---|---|
Stainless Steel 304H | Rs 190/Kilogram |
Stainless Steel 310/S | Rs 195/Kilogram |
Stainless Steel 310H | Rs 200/Kilogram |
Stainless Steel 316 | Rs 220/Kilogram |
How long is steel bar in Philippines?
Pag-asa Steel rebars come in the following commercial lengths: 6.0m, 7.5m, 9.0m, 10.5m, and 12.0 m. Special lengths of 13.5 and 15.0 meters may be produced via special order.
How much is angle bar in the Philippines?
MILD STEEL ANGLE BAR PRICE LIST
DESCRIPTION | SIZE / DIMENSION | PRICE PER UNIT |
---|---|---|
Angle Bar | 50mm x 50mm x 4mm thick | 885 |
Angle Bar | 25mm x 25mm x 5mm thick | 560 |
Angle Bar | 50mm x 50mm x 5mm thick | 1014 |
Angle Bar | 40mm x 40mm x 6mm thick | 964 |
How much is 12mm steel bar in the Philippines?
PNS 415(ASTM / Grade60 HardGrade)
Size | Inches | Price/Kg |
---|---|---|
10mm | 3/8″ | 45.4 |
12mm | 1/2″ | 45.4 |
16mm | 5/8″ | 45 |
20mm | 3/4″ | 45 |
How long is 10mm steel bar in Philippines?
Length of rebar in Philippines In Philippines, there is various size of Steel reinforcement bar available 10mm to 40mm in typical length of 6m, 7.5m, 9m, 10.5m and 12m. Other sizes and length of 13.5m and 15m of Steel bar are also customised according to customer requirement.
How much is steel truss in Philippines?
Steel Truss Construction Prices Philippines
Truss Works | ||
---|---|---|
Item Name | Unit | Price |
6mm thk. x 50mm x 50mm x 6.0 Angle bar(Web Member) | pc | 1,751.00 |
10mm thk. Gusset plate welded to truss | sq.m. | 4,285.00 |
150mm x 65mm x 20mm x 2mm LC-Purlins | pcs. | 1,101.00 |
How much is 16mm steel bar in the Philippines?
PNS 275(ASTM / Grade40 Intermediate)
Size | Inches | Price/Kg |
---|---|---|
10mm | 3/8″ | 44 |
12mm | 1/2″ | 44 |
16mm | 5/8″ | 43.6 |
20mm | 3/4″ | 43.6 |
How much does steel angle cost?
Angle
Size | Weight/ Ft. Pounds | Price/ Ft. |
---|---|---|
1″ x 1″ x 1/8″ | 0.80 | $0.69 |
1″ x 1″ x 3/16″ | 1.16 | $1.00 |
1″ x 1″ x 1/4″ | 1.49 | $0.98 |
1 1/4″ x 1 1/4″ x 1/8″ | 1.01 | $0.87 |